| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BatteryChemistry | BatteryCellSize | Voltage-Rated | Capacity | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | AFPG804BATTERY LITHIUM 3V COIN 20MM | 182 | 25.00 | Add To CartInquiry Now |   Datasheet | Bulk | FP Sigma | Active | Lithium | Coin, 20.0mm | 3 V | 165mAh | 0.79 Dia x 0.10 H (20.0mm x 2.5mm) | 
|  | AFPX-BATTBATTERY LITHIUM 3V COIN 24.5MM | 484 | 26.00 | Add To CartInquiry Now |   Datasheet | Bulk | FP0R | Active | Lithium | Coin, 24.5mm | 3 V | 165mAh | 0.79 Dia x 0.10 H (20.0mm x 2.5mm) | 
|   | CR 2032 JAUCH (IB)BATT LITHIUM COIN 3.0V | 3462 | 0.32 | Add To CartInquiry Now |   Datasheet | Box | CR2032 | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 240mAh | 0.79 Dia x 0.13 H (20.0mm x 3.2mm) | 
|   | CR2032BATTERY LITHIUM 3V COIN 20MM | 3956 | 0.48 | Add To CartInquiry Now |   Datasheet | Tray,Tray | CR2032 | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 225mAh | 0.79 Dia x 0.13 H (20.0mm x 3.2mm) | 
|  | LR6XWA/BBATTERY ALKALINE 1.5V AA | 3392 | 0.40 | Add To CartInquiry Now |   Datasheet | Bulk | LR6XWA | Active | Alkaline Manganese Dioxide | AA | 1.5 V | - | 0.57 Dia x 1.99 H (14.5mm x 50.5mm) | 
|   | CR-2016/BNBATTERY LITHIUM 3V COIN 20MM | 3094 | 0.43 | Add To CartInquiry Now |   Datasheet | Bulk,Tray | CR2016 | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 90mAh | 0.79 Dia x 0.06 H (20.0mm x 1.6mm) | 
|  | LR03XWA/BBATTERY ALKALINE 1.5V AAA | 3295 | 0.40 | Add To CartInquiry Now |   Datasheet | Bulk | LR03 | Active | Alkaline Manganese Dioxide | AAA | 1.5 V | - | 0.41 Dia x 1.75 H (10.5mm x 44.5mm) | 
|   | 2032BATT LITHIUM COIN CELL 2032 | 3192 | 0.41 | Add To CartInquiry Now |   Datasheet | Bulk | CR2032 | Active | Lithium | Coin, 20.0mm | 3 V | 245mAh | 0.79 Dia x 0.13 H (20.0mm x 3.2mm) | 
|   | AAA-MN2400BATT ALKALINE AAA | 2076 | 0.47 | Add To CartInquiry Now |   Datasheet | Bulk | LR03 | Active | Alkaline Manganese Dioxide | AAA | 1.5 V | - | 0.41 Dia x 1.75 H (10.5mm x 44.5mm) | 
|   | CR2032BATTERY LITHIUM 3V COIN 20MM | 2804 | 0.48 | Add To CartInquiry Now |   Datasheet | Bulk | CR2032 | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 220mAh | 0.79 Dia x 0.13 H (20.0mm x 3.2mm) | 
|  | LR6XWA/2SBBATTERY ALKALINE 1.5V AA 2=2 | 3790 | 0.53 | Add To CartInquiry Now |   Datasheet | Bulk | LR6XWA | Active | Alkaline Manganese Dioxide | AA | 1.5 V | - | 0.57 Dia x 1.99 H (14.5mm x 50.5mm) | 
|   | AA-MN1500BATT ALKALINE AA | 2538 | 0.55 | Add To CartInquiry Now |   Datasheet | Bulk | LR6 | Active | Alkaline Manganese Dioxide | AA | 1.5 V | - | 0.57 Dia x 1.99 H (14.5mm x 50.5mm) | 
|   | CR2025VPBATTERY LITHIUM 3V COIN 20MM | 3321 | 0.59 | Add To CartInquiry Now |   Datasheet | Bulk | CR2025 | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 163mAh | 0.79 Dia x 0.10 H (20.0mm x 2.5mm) | 
|   | EN92BATTERY ALKALINE 1.5V AAA | 2992 | 0.64 | Add To CartInquiry Now |   Datasheet | Bulk | EN92 | Active | Alkaline Manganese Dioxide | AAA | 1.5 V | - | 0.41 Dia x 1.75 H (10.5mm x 44.5mm) | 
|   | LR44BATT ALKALINE 1.5V COIN 11.6MM | 2997 | 0.65 | Add To CartInquiry Now |   Datasheet | Bulk | LR44 | Active | Alkaline Manganese Dioxide | Coin, 11.6mm | 1.5 V | 120mAh | 0.46 Dia x 0.21 H (11.6mm x 5.4mm) | 
|   | EN91BATTERY ALKALINE 1.5V AA | 2009 | 0.65 | Add To CartInquiry Now |   Datasheet | Bulk | EN91 | Active | Alkaline Manganese Dioxide | AA | 1.5 V | - | 0.57 Dia x 1.99 H (14.5mm x 50.5mm) | 
|   | E91VPBATTERY ALKALINE 1.5V AA | 3054 | 0.69 | Add To CartInquiry Now |   Datasheet | Bulk | E91 | Active | Alkaline Manganese Dioxide | AA | 1.5 V | - | 0.57 Dia x 1.99 H (14.5mm x 50.5mm) | 
|   | A76BATTERY ALKA 1.5V BUTTON 11.6MM | 3244 | 0.72 | Add To CartInquiry Now |   Datasheet | Bulk | A76 | Active | Alkaline Manganese Dioxide | Coin, 11.6mm | 1.5 V | 150mAh | 0.46 Dia x 0.21 H (11.6mm x 5.4mm) | 
|   | E96VPBATTERY ALKALINE 1.5V AAAA | 3055 | 0.84 | Add To CartInquiry Now |   Datasheet | Bulk | E96 | Active | Alkaline Manganese Dioxide | AAAA | 1.5 V | - | 0.33 Dia x 1.67 H (8.3mm x 42.5mm) | 
|   | CR1220BATTERY LITHIUM 3V COIN 12.5MM | 3546 | 0.88 | Add To CartInquiry Now |   Datasheet | Bulk | CR1220 | Active | Lithium Manganese Dioxide | Coin, 12.5mm | 3 V | 40mAh | 0.49 Dia x 0.08 H (12.5mm x 2.0mm) | 
Phone
