| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Gender | IndustryRecognizedMatingDiameter | ActualDiameter | NumberofPositions/Contacts | InternalSwitch(s) | MountingType | MountingFeature | Termination | Shielding | Features | InsulationColor | Voltage-Rated | CurrentRating(Amps) | MatingLength/Depth | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PJ-040-SMT-TRCONN PWR JACK 0.7X2.35MM SOLDER | 3895 | 1.08 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Jack | Male | 0.70mm ID (0.028), 2.35mm OD (0.093) EIAJ-1 | 0.026 (0.65mm ID), 0.102 (2.60mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Surface Mount, Right Angle | - | Solder | Unshielded | Board Guide | - | 24VDC | 1 A | 0.303 (7.70mm) | - | 
|   | PJ-035-SMT-TRCONN PWR JACK 1X3.5MM SOLDER | 2952 | 1.11 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Jack | Male | 1.00mm ID (0.039), 3.50mm OD (0.138) | 0.039 (1.00mm ID), 0.150 (3.80mm OD) | 3 Conductors, 3 Contacts | Does Not Contain Switch | Surface Mount, Right Angle | - | Solder | Shielded | Board Guide | - | 24VDC | 2 A | 0.287 (7.30mm) | - | 
|   | PJ-037ACONN PWR JACK 2X5.5MM SOLDER | 3075 | 0.69 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Jack | Male | 2.10mm ID (0.083), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.256 (6.50mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Through Hole, Right Angle | - | Solder Eyelet(s) | Unshielded | - | - | 24VDC | 2.5 A | 0.354 (9.00mm) | - | 
|   | PJ-002BCONN PWR JACK 2.5X5.5MM SOLDER | 2519 | 0.71 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.256 (6.50mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder Eyelet(s) | Unshielded | - | - | 24VDC | 2.5 A | 0.354 (9.00mm) | - | 
|  | PJ-202BCONN PWR JACK 2.5X5.5MM SOLDER | 3372 | 0.71 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.256 (6.50mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Kinked Pin, Solder Eyelet | Unshielded | - | - | 24VDC | 2.5 A | 0.354 (9.00mm) | - | 
|  | PJ-080BHCONN PWR JACK 2.5X5.5MM SOLDER | 3301 | 2.38 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.252 (6.40mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Through Hole, Right Angle | - | Solder | Shielded | Board Guide | - | 36VDC | 10 A | 0.437 (11.10mm) | - | 
|  | RASM722PTR13XCONN PWR JACK 2.1X5.5MM SOLDER | 2387 | 2.48 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Jack | Male | 2.10mm ID (0.083), 5.50mm OD (0.217) | 0.076 (1.93mm ID), 0.248 (6.30mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Surface Mount, Right Angle | - | Solder | Unshielded | - | Black | - | 5 A | - | - | 
|   | EJ501ACONN PWR JACK 2.1X5.5MM SOLDER | 2036 | 2.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Jack | Male | 2.10mm ID (0.083), 5.50mm OD (0.217) | 0.083 (2.10mm ID), 0.220 (5.60mm OD) | 2 Conductors, 2 Contacts | Single Switch | Chassis Mount | Bulkhead - Front Side Nut | Solder Eyelet(s) | Unshielded | - | - | 12VDC | 5 A | - | - | 
|   | PJ-011ACONN PWR JACK 2X5.5MM SOLDER | 3017 | 2.03 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Jack | Male | 2.10mm ID (0.083), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.236 (6.00mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Panel Mount | Bulkhead - Front Side Nut | Solder Eyelet(s) | Unshielded | Mounting Hardware, Thread Lock | - | 24VDC | 5 A | - | - | 
|   | 694105309102CONN PWR JACK 1.75X4.75MM SOLDER | 2976 | 2.63 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WR-DC | Active | Jack | Male | 1.75mm ID (0.068), 4.75mm OD (0.187) | 0.065 (1.65mm ID), 0.194 (4.93mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Shielded | - | - | 20VDC | 5.5 A | 0.335 (8.50mm) | - | 
|  | 50-00541CONN JACK 2.1MM MOLD STYLE 105C | 3828 | 2.19 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Jack | Male | 2.10mm ID (0.083), 5.50mm OD (0.217) | 0.083 (2.10mm ID), 0.222 (5.65mm OD) | 2 Conductors | Does Not Contain Switch | Free Hanging (In-Line) | - | Solder Cup | Unshielded | - | - | 48VDC | 7.5 A | - | - | 
|   | PJ-005ACONN PWR JACK 2.0X5.5MM SOLDER | 2214 | 2.54 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Jack | Male | 2.00mm ID (0.079), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.224 (5.70mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Panel Mount, Through Hole | Bulkhead - Front Side Nut | Solder Eyelet(s) | Unshielded | Mounting Hardware, Thread Lock | - | 24VDC | 5 A | 0.354 (9.00mm) | - | 
|   | PJ-065ACONN PWR JACK 2X5.5MM SOLDER | 3588 | 2.54 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Jack | Male | 2.00mm ID (0.079), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.224 (5.70mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Panel Mount | Bulkhead - Front Side Nut | Solder Eyelet(s) | Unshielded | Mounting Hardware, Thread Lock | - | 24VDC | 5 A | 0.421 (10.70mm) | - | 
|   | PJ-005BCONN PWR JACK 2.5X5.5MM SOLDER | 3294 | 2.58 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.224 (5.70mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Panel Mount, Through Hole | Bulkhead - Front Side Nut | Solder Eyelet(s) | Unshielded | Mounting Hardware, Thread Lock | - | 16VDC | 5 A | 0.354 (9.00mm) | - | 
|  | PJ-002ACONN PWR JACK 2X5.5MM SOLDER | 3709 | 0.71 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Jack | Male | 2.10mm ID (0.083), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.217 (5.50mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder Eyelet(s) | Unshielded | - | - | 24VDC | 2.5 A | 0.354 (9.00mm) | - | 
|   | PJ-202ACONN PWR JACK 2X5.5MM KINKED PIN | 2661 | 0.71 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Jack | Male | 2.10mm ID (0.083), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.256 (6.50mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Kinked Pin | Unshielded | - | - | 24VDC | 2.5 A | 0.354 (9.00mm) | - | 
|   | PJ-006A-SMT-TRCONN PWR JACK 2X5.5MM SOLDER | 2178 | 1.05 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Jack | Male | 2.10mm ID (0.083), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.248 (6.30mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Surface Mount | - | Solder Eyelet(s) | Unshielded | - | - | 18VDC | 4 A | 0.352 (8.95mm) | - | 
|   | PJ-040DHCONN PWR JACK 1.3X3.4MM SOLDER | 2907 | 0.73 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Jack | Male | 1.30mm ID (0.051), 3.50mm OD (0.138) | 0.051 (1.30mm ID), 0.150 (3.80mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder | Unshielded | Board Guide | - | 24VDC | 3.5 A | 0.339 (8.60mm) | - | 
|   | PJ-037AHCONN PWR JACK 2X5.5MM SOLDER | 2002 | 0.73 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Jack | Male | 2.10mm ID (0.083), 5.50mm OD (0.217) | 0.079 (2.00mm ID), 0.256 (6.50mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Through Hole, Right Angle | - | Solder Eyelet(s) | Unshielded | - | - | 24VDC | 5 A | 0.354 (9.00mm) | - | 
|   | KLDX-0202-BCONN PWR JACK 2.5X5.5MM SOLDER | 3289 | 0.74 | Add To CartInquiry Now |   Datasheet | Bulk | KLDX | Active | Jack | Male | 2.50mm ID (0.098), 5.50mm OD (0.217) | 0.098 (2.50mm ID), 0.252 (6.40mm OD) | 2 Conductors, 3 Contacts | Single Switch, Normally Closed | Through Hole, Right Angle | - | Solder Eyelet(s) | Unshielded | - | - | 24VDC | 3.5 A | - | - | 
Phone
