| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Gender | SignalLines | IndustryRecognizedMatingDiameter | ActualDiameter | NumberofPositions/Contacts | InternalSwitch(s) | MountingType | Termination | Shielding | Features | InsulationColor | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SJ-3523-SMT-TRCONN JACK STEREO 3.5MM SMD R/A | 3539 | 1.01 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 3 Conductors, 3 Contacts | Does Not Contain Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | MJ-3523-SMT-TRCONN JACK MONO 3.5MM SMD | 3779 | 1.01 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Phone Jack | Female | Mono | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 2 Conductors, 3 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|  | SJ-2524-SMT-TRCONN JACK STEREO 2.5MM SMD R/A | 2278 | 1.03 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.102 (2.60mm) | 3 Conductors, 4 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | SJ-3524-SMT-TRCONN JACK STEREO 3.5MM SMD R/A | 2054 | 1.03 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 3 Conductors, 4 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | SJ-2523-SMT-TRCONN JACK STEREO 2.5MM SMD R/A | 3436 | 1.09 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.102 (2.60mm) | 3 Conductors, 3 Contacts | Does Not Contain Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | SJ-43514-SMT-TRCONN JACK 4COND 3.5MM SMD R/A | 3016 | 1.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ | Active | Phone Jack | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 4 Conductors, 4 Contacts | Does Not Contain Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | SJ-43515TS-SMT-TRCONN JACK 4COND 3.5MM SMD R/A | 2772 | 1.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ | Active | Phone Jack | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 4 Conductors, 5 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | SJ-43516-SMT-TRCONN JACK 4COND 3.5MM SMD R/A | 2814 | 1.24 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ | Active | Phone Jack | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 4 Conductors, 6 Contacts | Two Switches | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | SJ1-42534-SMT-TRCONN JACK 4COND 2.5MM SMD R/A | 3751 | 1.25 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ1 | Active | Phone Jack | Female | Stereo (4 Conductor, TRRS) | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.102 (2.60mm) | 4 Conductors, 4 Contacts | Does Not Contain Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | SJ-43516-SMT-TR-GRCONN JACK 4COND 3.5MM SMD R/A | 2315 | 1.29 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ | Active | Phone Jack | Female | Stereo (4 Conductor, TRRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 4 Conductors, 6 Contacts | Two Switches | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | SJ-3502-SMT-TRCONN JACK STEREO 3.5MM SMD R/A | 2320 | 1.32 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 3 Conductors, 3 Contacts | Does Not Contain Switch | Board Cutout, Surface Mount, Right Angle | Solder | Shielded | Board Lock | - | 
|   | SJ1-2503ACONN JACK STEREO 2.5MM R/A | 2657 | 0.74 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.102 (2.60mm) | 3 Conductors, 4 Contacts | Does Not Contain Switch | Through Hole, Right Angle | Solder | Unshielded | - | - | 
|   | SJ-3524-SMT-TR-GRCONN JACK STEREO 3.5MM SMD R/A | 2326 | 1.37 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 3 Conductors, 4 Contacts | Single Switch | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | Green | 
|  | STX-3000CONN JACK STEREO 3.5MM TH R/A | 3658 | 0.80 | Add To CartInquiry Now |   Datasheet | Bulk | STX-3000 | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 3 Conductors, 3 Contacts | Does Not Contain Switch | Through Hole, Right Angle | Kinked Pin | Unshielded | Board Guide | - | 
|   | SJ1-3515-SMT-TRCONN JACK STEREO 3.5MM SMD R/A | 3312 | 1.42 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SJ1 | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 3 Conductors, 5 Contacts | Two Switches | Surface Mount, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | RCJ-021CONN RCA JACK MONO 3.2MM PCB | 3587 | 1.15 | Add To CartInquiry Now |   Datasheet | Bag | RCJ | Active | Phono (RCA) Jack | Female | Mono | 3.20mm ID, 9.00mm OD (RCA) | 0.138 (3.50mm ID), 0.327 (8.30mm OD) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Through Hole | Solder | Unshielded | Board Lock | Black | 
|   | SJ1-42516CONN JACK 4COND 2.5MM R/A | 3999 | 1.26 | Add To CartInquiry Now |   Datasheet | Bag | SJ1 | Active | Phone Jack | Female | Stereo (4 Conductor, TRRS) | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.102 (2.60mm) | 4 Conductors, 6 Contacts | Two Switches | Through Hole, Right Angle | Solder | Unshielded | Board Guide | - | 
|   | MP3-2501CONN PLUG MONO 2.5MM 2COND | 3235 | 1.30 | Add To CartInquiry Now | Bag | - | Active | Phone Plug | Male | Mono | 2.50mm (0.094, 3/32, Sub Mini, Miniature) - Headphone | 0.098 (2.50mm) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | Solder | Unshielded | Strain Relief | - | |
|   | SJ1-3513NCONN JACK STEREO 3.5MM R/A | 2176 | 1.32 | Add To CartInquiry Now |   Datasheet | Tray | SJ1 | Active | Phone Jack | Female | Stereo (3 Conductor, TRS) | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.142 (3.60mm) | 3 Conductors, 3 Contacts | Does Not Contain Switch | Through Hole, Right Angle | Solder Eyelet(s) | Unshielded | - | - | 
|   | 4832.3200CONN JACK MONO 3.5MM | 3178 | 1.32 | Add To CartInquiry Now |   Datasheet | Bulk | 4832 | Active | Phone Jack | Female | Mono | 3.50mm (0.141, 1/8, Mini Plug) - Headphone | 0.138 (3.50mm) | 2 Conductors, 2 Contacts | Does Not Contain Switch | Free Hanging (In-Line) | Solder | Unshielded | - | - | 
Phone
