| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 87121020CABLE ENTRY PLATE KDL/E, CUT-OUT | 545 | 43.63 | Add To CartInquiry Now |   Datasheet | Bulk | 84 | Active | Sealing Frame | Grommets | Polyamide (PA66), Nylon 6/6 | 
|   | 2131BSCOTCHCAST FLAME RETARDANT COMPO | 166 | 47.86 | Add To CartInquiry Now |   Datasheet | Box | Scotchcast™ | Active | Encapsulant Gel | - | Non-Urethane, 2-part Compound | 
|   | 87141010CABLE ENTRY PLATE KDL/D, CUT-OUT | 144 | 49.15 | Add To CartInquiry Now |   Datasheet | Bulk | 84 | Active | Sealing Frame | KDT Grommets | Thermoplastic Elastomer (TPE) | 
|   | 52220001CABLE GLAND CUBE FRAME 24 | 142 | 52.38 | Add To CartInquiry Now |   Datasheet | Bulk | SKINTOP® CUBE | Active | Sealing Frame | SKINTOP® CUBE Modules | Polyamide (PA), Nylon, Glass Filled | 
|   | QB-TILEQBHB BD PNL TILES, 1FTX1F 1=8PC | 2803 | 366.41 | Add To CartInquiry Now |   Datasheet | Bulk | Quick-Build™ | Active | Grid Tile | Quick-Build™ Harness Board System | Acrylonitrile Butadiene Styrene (ABS) | 
|   | M50M20 PAREDUCER M50/M20 X1,5 | 150 | 3.20 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Thread Adapter | Cable Entry Opening | Polyamide (PA6), Nylon 6 | 
|   | 10.6315 PAV7035SCREW PLUG M63X1,5 | 300 | 3.39 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Hole Plug, Threaded | Cable Entry Opening | Polyamide (PA6), Nylon 6 | 
|   | M16NPT1/2ADAPTER M16 / NPT 1/2 | 141 | 3.52 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Thread Adapter | Cable Entry Opening | Brass, Nickel Plated | 
|   | 50.232 MPOTLOCKNUT M32X1,5 | 760 | 3.55 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Locknut | M32 Thread - Cable Glands | Brass, Nickel Plated | 
|   | 50.220 ESLOCKNUT M20X1,5 | 278 | 3.58 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Locknut | M20 Thread - Cable Glands | Stainless Steel | 
|   | 28518.4KDS INLAY FOR 4-WAY SPLITS | 209 | 4.85 | Add To CartInquiry Now |   Datasheet | Box | KDSClick | Active | Grid Inlay | KDSClick Frames | Polyamide (PA66), Nylon 6/6, Glass Filled | 
|   | RER.5E-XREPLACEMENT ELASTIC RER.5-S6-X | 130 | 4.50 | Add To CartInquiry Now |   Datasheet | Bulk | Quick-Build™ | Active | Elastic Band | Replacement Elastic for RER.5-S6-X | Polyamide (PA), Nylon | 
|   | M20NPT1/2ADAPTER M20 - 1/2 NPT | 120 | 4.49 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Thread Adapter | Cable Entry Opening | Brass, Nickel Plated | 
|   | 87701016ZL 60 STRAIN RELIEF CABLE TIE DO | 138 | 4.54 | Add To CartInquiry Now |   Datasheet | Bulk | 84 | Active | Strain Relief | - | Polyamide (PA66), Nylon 6/6 | 
|   | M25M32/FRENLARGER M25M32 | 214 | 5.68 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Thread Adapter | Cable Entry Opening | Brass, Nickel Plated | 
|   | 1411206A-INL-M16-P-GY | 626 | 0.32 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Counter Nut | M16 Thread - Cable Glands | Polyamide (PA), Nylon | 
|   | 50.216 PA/SWLOCKNUT M 16X1,5 | 20569 | 0.26 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Locknut | M16 Thread - Cable Glands | Polyamide (PA6), Nylon 6 | 
|   | 50.212 PA/SWLOCKNUT M 12X1,5 | 4920 | 0.26 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Locknut | M12 Thread - Cable Glands | Polyamide (PA6), Nylon 6 | 
|   | 50.216 PA7035LOCKNUT M 16X1,5 | 1974 | 0.26 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Locknut | M16 Thread - Cable Glands | Polyamide (PA6), Nylon 6 | 
|   | 50.212 PA7035LOCKNUT M 12X1,5 | 783 | 0.26 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Locknut | M12 Thread - Cable Glands | Polyamide (PA6), Nylon 6 | 
Phone
